| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| sto-9a-1.jpg | 2013-03-22 00:07 | 44K | ||
| sto-9a-2.jpg | 2013-03-22 00:07 | 27K | ||
| sto-9a-3.jpg | 2013-03-22 00:07 | 34K | ||
| sto-9a-4.jpg | 2013-03-22 00:07 | 25K | ||
| sto-9c-1.jpg | 2015-07-31 13:25 | 36K | ||
| sto-9c-2.jpg | 2015-07-31 13:25 | 19K | ||
| sto-9c-3.jpg | 2015-07-31 13:25 | 29K | ||
| sto-9c-4.jpg | 2015-07-31 13:25 | 39K | ||
| sto-9c-5.jpg | 2015-07-31 13:25 | 42K | ||
| sto-9c-6.jpg | 2015-07-31 13:25 | 21K | ||
| sto-9c-7.jpg | 2015-07-31 13:25 | 22K | ||
| sto-9c-8.jpg | 2015-07-31 13:25 | 23K | ||
| sto-9c-9.jpg | 2015-07-31 13:25 | 22K | ||
| sto-9c-10.jpg | 2015-07-31 13:25 | 16K | ||
| sto-9c-11.jpg | 2015-07-31 13:25 | 16K | ||
| sto-9c-12.jpg | 2015-07-31 13:25 | 47K | ||
| sto-9c-13.jpg | 2015-07-31 13:25 | 30K | ||
| sto-9c-14.jpg | 2015-07-31 13:25 | 48K | ||
| sto-9c-15.jpg | 2015-07-31 13:25 | 49K | ||
| sto-9e-1.jpg | 2015-06-04 11:45 | 31K | ||
| sto-9e-2.jpg | 2015-06-04 11:45 | 31K | ||
| sto-9e-3.jpg | 2015-06-04 11:45 | 23K | ||
| sto-9e-4.jpg | 2015-06-04 11:45 | 20K | ||
| sto-9e-5.jpg | 2015-06-04 11:45 | 25K | ||
| sto-9e-6.jpg | 2015-06-04 11:45 | 18K | ||
| sto-9e-7.jpg | 2015-06-04 11:45 | 32K | ||
| sto-9h-1.jpg | 2014-12-14 06:32 | 24K | ||
| sto-9h-2.jpg | 2014-12-14 06:32 | 29K | ||
| sto-9h-3.jpg | 2014-12-14 06:32 | 29K | ||
| sto-9h-4.jpg | 2014-12-14 06:32 | 18K | ||
| sto-9h-5.jpg | 2014-12-14 06:32 | 20K | ||
| sto-9h-6.jpg | 2014-12-14 06:32 | 19K | ||
| sto-9h-7.jpg | 2014-12-14 06:32 | 26K | ||
| sto-9h-8.jpg | 2014-12-14 06:32 | 18K | ||
| sto-9h-9.jpg | 2014-12-14 06:32 | 37K | ||
| sto-9h-10.jpg | 2014-12-14 06:32 | 18K | ||
| sto-9h-11.jpg | 2014-12-14 06:32 | 21K | ||
| sto-9h-12.jpg | 2014-12-14 06:32 | 23K | ||
| sto-9h-13.jpg | 2014-12-14 06:32 | 24K | ||
| sto-9j-1.jpg | 2015-05-22 11:06 | 67K | ||
| sto-9j-2.jpg | 2015-05-22 11:06 | 58K | ||
| sto-9j-3.jpg | 2015-05-22 11:06 | 42K | ||
| sto-9j-4.jpg | 2015-05-22 11:06 | 44K | ||
| sto-9j-5.jpg | 2015-05-22 11:06 | 49K | ||
| sto-9j-6.jpg | 2015-05-22 11:06 | 34K | ||
| sto-9j-7.jpg | 2015-05-22 11:06 | 35K | ||
| sto-9j-8.jpg | 2015-05-22 11:06 | 39K | ||
| sto-9j-9.jpg | 2015-05-22 11:06 | 43K | ||
| sto-9j-10.jpg | 2015-05-22 11:06 | 59K | ||
| sto-91-1.jpg | 2014-02-17 21:53 | 21K | ||
| sto-91-2.jpg | 2014-02-17 21:53 | 40K | ||
| sto-91-3.jpg | 2014-02-17 21:53 | 23K | ||
| sto-91-4.jpg | 2014-02-17 21:53 | 54K | ||
| sto-91-5.jpg | 2014-02-17 21:53 | 46K | ||
| sto-91-6.jpg | 2014-02-17 21:53 | 36K | ||
| sto-91-7.jpg | 2014-02-17 21:53 | 14K | ||
| sto-91-8.jpg | 2014-02-17 21:53 | 38K | ||
| sto-91-9.jpg | 2014-02-17 21:53 | 42K | ||
| sto-91-10.jpg | 2014-02-17 21:53 | 48K | ||
| sto-91-11.jpg | 2014-02-17 21:53 | 43K | ||
| sto-91-12.jpg | 2015-08-25 01:01 | 39K | ||
| sto-91-13.jpg | 2015-08-25 01:01 | 50K | ||
| sto-91-14.jpg | 2015-08-25 01:01 | 44K | ||
| sto-91-15.jpg | 2015-08-25 01:01 | 37K | ||
| sto-91-16.jpg | 2015-08-25 01:01 | 39K | ||
| sto-91-17.jpg | 2015-08-25 01:01 | 15K | ||
| sto-91-18.jpg | 2015-08-25 01:01 | 65K | ||
| sto-91-19.jpg | 2015-08-25 01:01 | 80K | ||
| sto-91-20.jpg | 2015-08-25 01:01 | 43K | ||
| sto-91-21.jpg | 2015-08-25 01:01 | 44K | ||
| sto-91-22.jpg | 2015-08-25 01:01 | 48K | ||
| sto-92-1.jpg | 2015-07-06 13:42 | 49K | ||
| sto-92-2.jpg | 2015-07-06 13:42 | 22K | ||
| sto-92-4.jpg | 2015-07-06 13:42 | 21K | ||
| sto-92-5.jpg | 2015-07-06 13:42 | 24K | ||
| sto-92-6.jpg | 2015-07-06 13:42 | 46K | ||
| sto-92-7.jpg | 2015-07-06 13:42 | 40K | ||
| sto-92-8.jpg | 2015-07-06 13:42 | 40K | ||
| sto-92-9.jpg | 2015-07-06 13:42 | 40K | ||
| sto-92-10.jpg | 2015-07-06 13:42 | 39K | ||
| sto-92-11.jpg | 2015-07-06 13:42 | 35K | ||
| sto-93-1.jpg | 2013-08-12 16:37 | 27K | ||
| sto-93-2.jpg | 2013-08-12 16:37 | 19K | ||
| sto-93-3.jpg | 2013-08-12 16:37 | 17K | ||
| sto-93-4.jpg | 2013-08-12 16:37 | 14K | ||
| sto-93-5.jpg | 2013-08-12 16:37 | 16K | ||
| sto-93-6.jpg | 2013-08-12 16:37 | 16K | ||
| sto-96-1.jpg | 2012-11-13 13:14 | 28K | ||
| sto-98-1.jpg | 2013-11-26 16:27 | 17K | ||
| sto-98-2.jpg | 2013-11-26 16:27 | 33K | ||
| sto-98-3.jpg | 2013-11-26 16:27 | 18K | ||
| sto-98-4.jpg | 2013-11-26 16:27 | 18K | ||
| sto-98-5.jpg | 2013-11-26 16:27 | 23K | ||
| sto-98-6.jpg | 2013-11-26 16:27 | 22K | ||
| sto-98-7.jpg | 2013-11-26 16:27 | 13K | ||
| sto-98-8.jpg | 2013-11-26 16:27 | 17K | ||
| sto-98-9.jpg | 2013-11-26 16:27 | 22K | ||
| sto-98-10.jpg | 2013-11-26 16:27 | 20K | ||
| sto-99-1.jpg | 2014-06-20 22:27 | 44K | ||
| sto-99-2.jpg | 2014-06-20 22:27 | 31K | ||
| sto-99-3.jpg | 2014-06-20 22:27 | 28K | ||
| sto-99-4.jpg | 2014-06-20 22:27 | 45K | ||
| sto-99-5.jpg | 2014-06-20 22:27 | 27K | ||
| sto-99-6.jpg | 2014-06-20 22:27 | 33K | ||
| sto-99-7.jpg | 2014-06-20 22:27 | 45K | ||
| sto-99-8.jpg | 2014-06-20 22:27 | 28K | ||
| sto-99-9.jpg | 2014-06-20 22:27 | 23K | ||
| sto-99-10.jpg | 2014-06-20 22:27 | 18K | ||
| sto-ama-1.jpg | 2013-09-15 15:17 | 9.8K | ||
| sto-ama-2.jpg | 2013-09-15 15:17 | 22K | ||
| sto-ama-3.jpg | 2013-09-15 15:17 | 37K | ||
| sto-ama-4.jpg | 2013-09-15 15:17 | 14K | ||
| sto-ama-5.jpg | 2013-09-15 15:17 | 37K | ||
| sto-ama-6.jpg | 2013-09-15 15:17 | 17K | ||
| sto-ama-7.jpg | 2013-09-15 15:17 | 25K | ||
| sto-ama-8.jpg | 2013-09-15 15:17 | 17K | ||
| sto-ama-9.jpg | 2013-09-15 15:17 | 13K | ||
| sto-ama-10.jpg | 2013-09-15 15:17 | 19K | ||
| sto-ama-11.jpg | 2013-09-15 15:17 | 18K | ||
| sto-ama-12.jpg | 2013-09-15 15:17 | 15K | ||
| sto-ama-13.jpg | 2013-09-15 15:17 | 14K | ||
| sto-ama-14.jpg | 2013-09-15 15:17 | 15K | ||
| sto-ama-15.jpg | 2013-09-15 15:17 | 14K | ||
| sto-ama-16.jpg | 2013-09-15 15:17 | 14K | ||
| sto-ama-17.jpg | 2013-09-15 15:17 | 20K | ||
| sto-ama-18.jpg | 2013-09-15 15:17 | 37K | ||
| sto-ama-19.jpg | 2013-09-15 15:17 | 18K | ||
| sto-ama-20.jpg | 2013-09-15 15:17 | 25K | ||
| sto-ama-21.jpg | 2013-09-15 15:17 | 21K | ||
| sto-ama-22.jpg | 2013-09-15 15:17 | 30K | ||
| sto-ama-23.jpg | 2013-09-15 15:18 | 22K | ||
| sto-ama-24.jpg | 2013-09-15 15:18 | 30K | ||
| sto-ama-25.jpg | 2013-09-15 15:18 | 20K | ||
| sto-ama-26.jpg | 2011-07-29 09:11 | 20K | ||
| sto-ama-27.jpg | 2011-07-29 09:11 | 20K | ||
| sto-ama-28.jpg | 2011-07-29 09:11 | 17K | ||
| sto-ama-29.jpg | 2011-07-29 09:11 | 19K | ||
| sto-arc-1.jpg | 2015-07-15 16:07 | 68K | ||
| sto-arc-2.jpg | 2015-07-15 16:07 | 58K | ||
| sto-arc-3.jpg | 2015-07-15 16:07 | 70K | ||
| sto-arc-4.jpg | 2015-07-15 16:07 | 46K | ||
| sto-arc-5.jpg | 2015-07-15 16:07 | 52K | ||
| sto-arc-6.jpg | 2015-07-15 16:07 | 50K | ||
| sto-arc-7.jpg | 2015-07-15 16:07 | 66K | ||
| sto-arc-8.jpg | 2015-07-15 16:07 | 70K | ||
| sto-arc-9.jpg | 2015-07-15 16:07 | 49K | ||
| sto-arc-10.jpg | 2015-07-15 16:07 | 48K | ||
| sto-att-1.jpg | 2012-03-05 22:24 | 36K | ||
| sto-att-2.jpg | 2012-03-05 22:24 | 24K | ||
| sto-att-3.jpg | 2012-03-05 22:24 | 24K | ||
| sto-att-4.jpg | 2012-03-05 22:24 | 23K | ||
| sto-att-5.jpg | 2012-03-05 22:24 | 20K | ||
| sto-att-6.jpg | 2012-03-05 22:24 | 24K | ||
| sto-att-7.jpg | 2012-03-05 22:24 | 26K | ||
| sto-att-8.jpg | 2012-03-05 22:24 | 35K | ||
| sto-att-9.jpg | 2015-07-28 17:21 | 16K | ||
| sto-att-10.jpg | 2015-07-28 17:21 | 25K | ||
| sto-att-11.jpg | 2015-07-28 17:21 | 37K | ||
| sto-att-12.jpg | 2015-07-28 17:21 | 22K | ||
| sto-att-13.jpg | 2015-07-28 17:21 | 22K | ||
| sto-att-14.jpg | 2015-07-28 17:21 | 20K | ||
| sto-att-15.jpg | 2015-07-28 17:21 | 22K | ||
| sto-ben-1.jpg | 2014-07-31 23:10 | 25K | ||
| sto-ben-2.jpg | 2014-07-31 23:10 | 25K | ||
| sto-ben-3.jpg | 2014-07-31 23:10 | 46K | ||
| sto-ben-4.jpg | 2014-07-31 23:10 | 63K | ||
| sto-ben-5.jpg | 2014-07-31 23:10 | 75K | ||
| sto-ben-6.jpg | 2014-07-31 23:10 | 75K | ||
| sto-ben-7.jpg | 2014-07-31 23:10 | 68K | ||
| sto-ben-8.jpg | 2014-07-31 23:10 | 73K | ||
| sto-ben-9.jpg | 2014-07-31 23:10 | 68K | ||
| sto-ben-10.jpg | 2014-07-31 23:10 | 66K | ||
| sto-bes-1.jpg | 2010-12-27 01:00 | 23K | ||
| sto-bes-2.jpg | 2012-05-16 15:04 | 12K | ||
| sto-bes-3.jpg | 2010-12-27 01:00 | 19K | ||
| sto-bes-4.jpg | 2010-12-27 01:00 | 14K | ||
| sto-bes-5.jpg | 2010-12-27 01:00 | 22K | ||
| sto-bes-6.jpg | 2010-12-27 01:00 | 24K | ||
| sto-bes-7.jpg | 2010-12-27 01:00 | 16K | ||
| sto-bes-8.jpg | 2010-12-27 01:00 | 12K | ||
| sto-bes-9.jpg | 2010-12-27 01:00 | 13K | ||
| sto-bes-10.jpg | 2010-12-27 01:00 | 21K | ||
| sto-bes-11.jpg | 2010-12-27 01:00 | 17K | ||
| sto-bes-12.jpg | 2010-12-27 01:00 | 15K | ||
| sto-bes-13.jpg | 2010-12-27 01:00 | 24K | ||
| sto-bes-14.jpg | 2010-12-27 01:00 | 13K | ||
| sto-bes-15.jpg | 2010-12-27 01:00 | 15K | ||
| sto-bes-16.jpg | 2010-12-27 01:00 | 16K | ||
| sto-bes-17.jpg | 2010-12-27 01:00 | 16K | ||
| sto-bes-18.jpg | 2010-12-27 01:00 | 16K | ||
| sto-bes-19.jpg | 2010-12-27 01:00 | 14K | ||
| sto-bes-20.jpg | 2012-05-16 15:04 | 16K | ||
| sto-bes-23.jpg | 2012-05-16 15:04 | 14K | ||
| sto-bes-24.jpg | 2012-05-16 15:04 | 19K | ||
| sto-bes-25.jpg | 2012-05-16 15:04 | 22K | ||
| sto-bes-26.jpg | 2012-05-16 15:04 | 17K | ||
| sto-bes-27.jpg | 2012-05-16 15:04 | 15K | ||
| sto-bes1-1.jpg | 2015-08-10 15:19 | 42K | ||
| sto-bes1-2.jpg | 2015-08-10 15:19 | 37K | ||
| sto-bes1-3.jpg | 2015-08-10 15:19 | 41K | ||
| sto-bes1-4.jpg | 2015-08-10 15:19 | 37K | ||
| sto-bes1-5.jpg | 2015-08-10 15:19 | 39K | ||
| sto-bes1-6.jpg | 2015-08-10 15:19 | 47K | ||
| sto-bes1-7.jpg | 2015-08-10 15:19 | 47K | ||
| sto-bes1-8.jpg | 2015-08-10 15:19 | 44K | ||
| sto-bes1-9.jpg | 2015-08-10 15:19 | 54K | ||
| sto-bes1-10.jpg | 2012-12-02 23:58 | 13K | ||
| sto-bes1-11.jpg | 2015-04-28 16:11 | 45K | ||
| sto-bes1-12.jpg | 2015-03-22 20:46 | 37K | ||
| sto-bes1-13.jpg | 2015-01-30 15:13 | 37K | ||
| sto-bes1-14.jpg | 2010-08-02 01:00 | 32K | ||
| sto-bes1-15.jpg | 2010-08-02 01:00 | 30K | ||
| sto-bes1-16.jpg | 2010-08-02 01:00 | 24K | ||
| sto-bes1-17.jpg | 2010-03-23 01:00 | 17K | ||
| sto-bes1-18.jpg | 2010-03-23 01:00 | 23K | ||
| sto-bes1-19.jpg | 2010-03-23 01:00 | 25K | ||
| sto-bes1-20.jpg | 2010-03-23 01:00 | 25K | ||
| sto-bes1-21.jpg | 2010-03-23 01:00 | 30K | ||
| sto-bes1-22.jpg | 2010-03-23 01:00 | 24K | ||
| sto-bes2-1.jpg | 2012-06-05 02:28 | 20K | ||
| sto-bes2-2.jpg | 2012-06-05 02:28 | 18K | ||
| sto-bes2-3.jpg | 2012-06-05 02:28 | 16K | ||
| sto-bes2-4.jpg | 2012-06-05 02:28 | 15K | ||
| sto-bes2-5.jpg | 2012-06-05 02:28 | 18K | ||
| sto-bes2-6.jpg | 2012-06-05 02:28 | 28K | ||
| sto-bes2-7.jpg | 2012-06-05 02:28 | 20K | ||
| sto-bes2-8.jpg | 2012-06-05 02:28 | 15K | ||
| sto-bes2-9.jpg | 2012-06-05 02:28 | 15K | ||
| sto-bes2-10.jpg | 2010-07-18 01:00 | 19K | ||
| sto-bes2-11.jpg | 2010-03-15 01:00 | 18K | ||
| sto-bes2-12.jpg | 2010-03-15 01:00 | 17K | ||
| sto-bes2-13.jpg | 2010-03-15 01:00 | 18K | ||
| sto-bes2-14.jpg | 2010-03-15 01:00 | 19K | ||
| sto-bes6-1.jpg | 2014-01-28 15:43 | 31K | ||
| sto-bes6-2.jpg | 2014-01-28 15:43 | 28K | ||
| sto-bes6-3.jpg | 2014-01-28 15:43 | 33K | ||
| sto-bes6-4.jpg | 2014-01-28 15:43 | 35K | ||
| sto-bes6-5.jpg | 2014-01-28 15:43 | 27K | ||
| sto-bes6-6.jpg | 2014-01-28 15:43 | 21K | ||
| sto-bes6-7.jpg | 2014-01-28 15:43 | 22K | ||
| sto-bes6-8.jpg | 2014-01-28 15:43 | 18K | ||
| sto-bes6-9.jpg | 2014-01-28 15:43 | 19K | ||
| sto-bes6-10.jpg | 2014-01-28 15:43 | 22K | ||
| sto-bes6-11.jpg | 2014-01-28 15:43 | 19K | ||
| sto-bes6-12.jpg | 2014-01-28 15:43 | 21K | ||
| sto-bes6-13.jpg | 2014-01-28 15:43 | 24K | ||
| sto-bes6-14.jpg | 2014-01-28 15:43 | 37K | ||
| sto-bes6-15.jpg | 2014-01-28 15:43 | 26K | ||
| sto-bes6-16.jpg | 2014-01-28 15:43 | 21K | ||
| sto-bes6-17.jpg | 2014-01-28 15:43 | 26K | ||
| sto-bes6-18.jpg | 2014-01-28 15:43 | 33K | ||
| sto-bes6-19.jpg | 2014-01-28 15:43 | 24K | ||
| sto-bes8-1.jpg | 2013-08-27 17:31 | 14K | ||
| sto-bes8-2.jpg | 2013-08-27 17:31 | 15K | ||
| sto-bes8-3.jpg | 2013-08-27 17:31 | 16K | ||
| sto-bes8-4.jpg | 2013-08-27 17:31 | 16K | ||
| sto-bes8-5.jpg | 2013-08-27 17:31 | 18K | ||
| sto-bes8-6.jpg | 2013-08-27 17:31 | 11K | ||
| sto-bes9-1.jpg | 2012-02-29 09:19 | 31K | ||
| sto-bes9-2.jpg | 2012-02-29 09:19 | 28K | ||
| sto-bes9-3.jpg | 2012-02-29 09:19 | 33K | ||
| sto-bes9-4.jpg | 2012-02-29 09:19 | 35K | ||
| sto-bes9-5.jpg | 2012-02-29 09:19 | 27K | ||
| sto-bes9-6.jpg | 2012-02-29 09:19 | 21K | ||
| sto-bes9-7.jpg | 2012-02-29 09:19 | 22K | ||
| sto-bes9-8.jpg | 2012-02-29 09:19 | 18K | ||
| sto-bes9-9.jpg | 2012-02-29 09:19 | 19K | ||
| sto-bes9-10.jpg | 2012-02-29 09:19 | 22K | ||
| sto-bes9-11.jpg | 2012-02-29 09:19 | 19K | ||
| sto-bes9-12.jpg | 2012-02-29 09:19 | 21K | ||
| sto-bes9-13.jpg | 2012-02-29 09:19 | 24K | ||
| sto-bes9-14.jpg | 2012-02-29 09:19 | 37K | ||
| sto-bes9-15.jpg | 2012-02-29 09:19 | 26K | ||
| sto-bes9-16.jpg | 2012-02-29 09:19 | 21K | ||
| sto-bes9-17.jpg | 2012-02-29 09:19 | 26K | ||
| sto-bes9-18.jpg | 2012-02-29 09:19 | 33K | ||
| sto-bes9-19.jpg | 2012-02-29 09:19 | 24K | ||
| sto-bir-1.jpg | 2014-09-26 01:53 | 25K | ||
| sto-bir-2.jpg | 2014-09-26 01:53 | 30K | ||
| sto-bir-3.jpg | 2014-09-26 01:53 | 14K | ||
| sto-bir-4.jpg | 2014-09-26 01:53 | 13K | ||
| sto-bir-5.jpg | 2014-09-26 01:53 | 16K | ||
| sto-bir-6.jpg | 2014-09-26 01:53 | 16K | ||
| sto-bir-7.jpg | 2014-09-26 01:53 | 23K | ||
| sto-bir-8.jpg | 2014-09-26 01:53 | 17K | ||
| sto-bir-9.jpg | 2014-09-26 01:53 | 28K | ||
| sto-bir-10.eps | 2011-01-22 21:18 | 187K | ||
| sto-bir-10.jpg | 2014-09-26 01:53 | 20K | ||
| sto-bir-11.jpg | 2014-09-26 01:53 | 30K | ||
| sto-bir-12.jpg | 2014-09-26 01:53 | 17K | ||
| sto-bir-13.jpg | 2014-09-26 01:53 | 28K | ||
| sto-bir-14.jpg | 2014-09-26 01:53 | 19K | ||
| sto-bir-15.jpg | 2014-09-26 01:53 | 18K | ||
| sto-bir-16.jpg | 2014-09-26 01:53 | 26K | ||
| sto-bir-17.jpg | 2012-11-13 13:21 | 21K | ||
| sto-bir-18.jpg | 2012-11-13 13:21 | 19K | ||
| sto-bir-19.jpg | 2012-03-21 12:47 | 13K | ||
| sto-bir-20.jpg | 2012-11-13 13:21 | 9.1K | ||
| sto-bir-21.jpg | 2012-11-13 13:21 | 23K | ||
| sto-bir-22.jpg | 2012-03-21 12:47 | 20K | ||
| sto-bir-22.png | 2013-01-13 16:58 | 9.2K | ||
| sto-bir-23.jpg | 2014-09-26 01:53 | 23K | ||
| sto-bru-1.jpg | 2015-08-13 12:24 | 19K | ||
| sto-bru-2.jpg | 2015-08-13 12:24 | 14K | ||
| sto-bru-3.jpg | 2015-08-13 12:24 | 14K | ||
| sto-bru-4.jpg | 2015-08-13 12:24 | 16K | ||
| sto-bru-5.jpg | 2015-08-13 12:24 | 17K | ||
| sto-bru-6.jpg | 2015-08-13 12:24 | 27K | ||
| sto-bru-7.jpg | 2013-02-04 13:17 | 17K | ||
| sto-bru-8.jpg | 2010-06-07 01:00 | 14K | ||
| sto-bru-9.jpg | 2010-06-07 01:00 | 14K | ||
| sto-bru-10.jpg | 2010-06-07 01:00 | 17K | ||
| sto-cla-1.jpg | 2011-05-31 22:17 | 21K | ||
| sto-cla-2.jpg | 2011-05-31 22:18 | 15K | ||
| sto-cla-3.jpg | 2011-05-31 22:18 | 19K | ||
| sto-cla-4.jpg | 2011-05-31 22:18 | 23K | ||
| sto-cla-5.jpg | 2011-05-31 22:18 | 19K | ||
| sto-cla-6.jpg | 2010-07-21 01:00 | 19K | ||
| sto-cla-7.jpg | 2010-02-22 01:00 | 12K | ||
| sto-cla-8.jpg | 2010-02-22 01:00 | 23K | ||
| sto-cla-9.jpg | 2012-01-09 18:14 | 18K | ||
| sto-cla-10.jpg | 2010-02-22 01:00 | 21K | ||
| sto-cla-11.jpg | 2010-02-22 01:00 | 9.5K | ||
| sto-cla-12.jpg | 2010-02-22 01:00 | 13K | ||
| sto-cla-13.jpg | 2010-02-22 01:00 | 17K | ||
| sto-cla-14.jpg | 2010-02-22 01:00 | 13K | ||
| sto-cla-15.jpg | 2010-02-22 01:00 | 19K | ||
| sto-cla-16.jpg | 2010-02-22 01:00 | 8.5K | ||
| sto-cla2-1.jpg | 2012-05-14 14:24 | 24K | ||
| sto-cla2-2.jpg | 2012-05-14 14:24 | 23K | ||
| sto-cla2-3.jpg | 2012-05-14 14:24 | 12K | ||
| sto-cla2-4.jpg | 2012-05-14 14:24 | 12K | ||
| sto-cla2-5.jpg | 2012-05-14 14:24 | 17K | ||
| sto-cla2-6.jpg | 2012-05-14 14:24 | 15K | ||
| sto-cla2-7.jpg | 2012-05-14 14:24 | 22K | ||
| sto-cla3-1.jpg | 2013-04-10 17:42 | 15K | ||
| sto-cla3-2.jpg | 2013-04-10 17:42 | 13K | ||
| sto-cla3-3.jpg | 2013-04-10 17:42 | 15K | ||
| sto-cla3-4.jpg | 2013-04-10 17:42 | 19K | ||
| sto-cla3-5.jpg | 2013-04-10 17:42 | 16K | ||
| sto-cla6-1.jpg | 2013-07-29 22:38 | 20K | ||
| sto-cla6-2.jpg | 2013-07-29 22:38 | 18K | ||
| sto-cla6-3.jpg | 2013-07-29 22:38 | 21K | ||
| sto-cla6-4.jpg | 2013-07-29 22:38 | 22K | ||
| sto-cla6-5.jpg | 2013-07-29 22:38 | 19K | ||
| sto-cla6-6.jpg | 2013-07-29 22:38 | 16K | ||
| sto-cla6-7.jpg | 2013-07-29 22:38 | 20K | ||
| sto-cla6-8.jpg | 2013-07-29 22:38 | 17K | ||
| sto-cla6-9.jpg | 2013-07-29 22:38 | 21K | ||
| sto-cla6-10.jpg | 2013-07-29 22:38 | 15K | ||
| sto-cla6-11.jpg | 2013-07-29 22:38 | 21K | ||
| sto-cla6-12.jpg | 2013-07-29 22:38 | 20K | ||
| sto-cla6-13.jpg | 2013-07-29 22:38 | 30K | ||
| sto-cla6-14.jpg | 2013-07-29 22:38 | 16K | ||
| sto-cla6-15.jpg | 2013-07-29 22:38 | 27K | ||
| sto-col1-1.jpg | 2013-02-15 21:36 | 22K | ||
| sto-col1-2.jpg | 2012-10-22 01:34 | 16K | ||
| sto-col1-3.jpg | 2013-02-15 21:36 | 22K | ||
| sto-col1-4.jpg | 2010-06-07 01:00 | 27K | ||
| sto-col1-5.jpg | 2010-05-19 01:00 | 17K | ||
| sto-col1-6.jpg | 2010-05-19 01:00 | 14K | ||
| sto-col1-7.jpg | 2010-05-19 01:00 | 16K | ||
| sto-col1-8.jpg | 2010-06-07 01:00 | 23K | ||
| sto-com-1.jpg | 2014-06-12 17:50 | 21K | ||
| sto-com-2.jpg | 2014-06-12 17:50 | 13K | ||
| sto-com-3.jpg | 2014-06-12 17:50 | 24K | ||
| sto-cou-1.jpg | 2012-12-14 06:56 | 17K | ||
| sto-cou-2.jpg | 2012-12-14 06:56 | 20K | ||
| sto-cou-3.jpg | 2012-12-14 06:56 | 14K | ||
| sto-cou-4.jpg | 2012-12-14 06:56 | 15K | ||
| sto-cou-5.jpg | 2012-12-14 06:56 | 18K | ||
| sto-cou-6.jpg | 2012-12-14 06:56 | 26K | ||
| sto-cou-7.jpg | 2015-08-10 15:18 | 25K | ||
| sto-cou-8.jpg | 2015-08-10 15:18 | 36K | ||
| sto-cou-9.jpg | 2015-08-10 15:18 | 24K | ||
| sto-cou-10.jpg | 2015-08-10 15:18 | 48K | ||
| sto-cou-11.jpg | 2015-08-10 15:18 | 24K | ||
| sto-cou-12.jpg | 2015-08-10 15:18 | 22K | ||
| sto-cou-13.jpg | 2015-08-10 15:18 | 23K | ||
| sto-cou-14.jpg | 2015-08-10 15:18 | 18K | ||
| sto-cou-15.jpg | 2015-08-10 15:18 | 22K | ||
| sto-cou-16.jpg | 2015-08-10 15:18 | 25K | ||
| sto-cou-17.jpg | 2015-08-10 15:18 | 26K | ||
| sto-cou-18.jpg | 2015-08-10 15:18 | 23K | ||
| sto-cou-19.jpg | 2015-08-10 15:18 | 22K | ||
| sto-cou-20.jpg | 2015-08-10 15:18 | 25K | ||
| sto-cou-21.jpg | 2015-08-10 15:18 | 24K | ||
| sto-cou-22.jpg | 2015-08-10 15:18 | 38K | ||
| sto-cou-23.jpg | 2015-08-10 15:18 | 28K | ||
| sto-cou-24.jpg | 2015-08-10 15:18 | 35K | ||
| sto-cou-25.jpg | 2015-08-10 15:18 | 23K | ||
| sto-cou-26.jpg | 2015-08-10 15:18 | 25K | ||
| sto-cou-27.jpg | 2015-08-10 15:18 | 27K | ||
| sto-cou-28.jpg | 2015-08-10 15:18 | 23K | ||
| sto-cou-29.jpg | 2015-08-10 15:18 | 25K | ||
| sto-cou-30.jpg | 2015-08-10 15:18 | 24K | ||
| sto-dip-1.jpg | 2013-04-04 04:24 | 21K | ||
| sto-dip-2.jpg | 2013-04-04 04:24 | 18K | ||
| sto-dip-3.jpg | 2013-04-04 04:24 | 16K | ||
| sto-dip-4.jpg | 2013-04-04 04:24 | 19K | ||
| sto-dip-5.jpg | 2013-04-04 04:24 | 15K | ||
| sto-dip-6.jpg | 2013-04-04 04:24 | 15K | ||
| sto-dip-7.jpg | 2014-09-30 18:17 | 13K | ||
| sto-dip-8.jpg | 2014-09-30 18:17 | 15K | ||
| sto-dip-9.jpg | 2013-04-04 04:24 | 18K | ||
| sto-dip-10.jpg | 2013-04-04 04:24 | 17K | ||
| sto-dip-11.jpg | 2014-09-30 18:17 | 11K | ||
| sto-dip-12.jpg | 2014-09-30 18:17 | 18K | ||
| sto-dip-13.jpg | 2014-09-30 18:17 | 21K | ||
| sto-dip-14.jpg | 2014-09-30 18:17 | 20K | ||
| sto-dip-15.jpg | 2014-09-30 18:17 | 21K | ||
| sto-dip-16.jpg | 2014-09-30 18:17 | 17K | ||
| sto-dip-17.jpg | 2014-09-30 18:17 | 19K | ||
| sto-dip-18.jpg | 2014-09-30 18:17 | 23K | ||
| sto-dip-19.jpg | 2014-09-30 18:17 | 18K | ||
| sto-dip-20.jpg | 2014-09-30 18:17 | 19K | ||
| sto-dip-21.eps | 2014-09-30 18:17 | 187K | ||
| sto-dip-22.jpg | 2014-09-30 18:17 | 26K | ||
| sto-dip-23.jpg | 2014-09-30 18:17 | 30K | ||
| sto-dip-24.jpg | 2014-09-30 18:17 | 19K | ||
| sto-dip-25.jpg | 2014-09-30 18:17 | 23K | ||
